Web Server Statistics for docnex.com.br

Program started on Fri, Mar 31 2023 at 12:18 AM.
Analyzed requests from Tue, Aug 24 2021 at 2:04 AM to Fri, Mar 31 2023 at 12:08 AM (583.92 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Mar 31 2023 at 12:18 AM.

Successful requests: 92,042 (1,520)
Average successful requests per day: 157 (217)
Successful requests for pages: 7,927 (468)
Average successful requests for pages per day: 13 (66)
Failed requests: 40,788 (387)
Redirected requests: 4,523 (122)
Distinct files requested: 33,974 (37,659)
Distinct hosts served: 3,697 (7,312)
Data transferred: 2.96 gigabytes (60.09 megabytes)
Average data transferred per day: 5.19 megabytes (8.58 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

month#reqs#pages 
Aug 20211210+
Sep 2021189+
Oct 20216613+
Nov 20214737+
Dec 202117126+
    
Jan 202210134+
Feb 20226125+
Mar 202219441++
Apr 202221859++
May 202213323+
Jun 202238477++
Jul 202217300615++++++++++++++++
Aug 20227376658+++++++++++++++++
Sep 2022140441140+++++++++++++++++++++++++++++
Oct 20229519712++++++++++++++++++
Nov 20226567724+++++++++++++++++++
Dec 2022100361059+++++++++++++++++++++++++++
    
Jan 20237135734+++++++++++++++++++
Feb 20238920698++++++++++++++++++
Mar 202397401233+++++++++++++++++++++++++++++++

Busiest month: Mar 2023 (1,233 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

day#reqs#pages 
Sun83111036++++++++++++++++++++++++++
Mon11151913+++++++++++++++++++++++
Tue13104984+++++++++++++++++++++++++
Wed181191694+++++++++++++++++++++++++++++++++++++++++++
Thu202761317+++++++++++++++++++++++++++++++++
Fri114301012++++++++++++++++++++++++++
Sat9651971+++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

hour#reqs#pages 
02284222+++++++++++++++
12263255+++++++++++++++++
22170378++++++++++++++++++++++++++
33059309+++++++++++++++++++++
43463452+++++++++++++++++++++++++++++++
55924348++++++++++++++++++++++++
64042248+++++++++++++++++
73194267++++++++++++++++++
85320277+++++++++++++++++++
95086355++++++++++++++++++++++++
105457343+++++++++++++++++++++++
114761316++++++++++++++++++++++
123366254+++++++++++++++++
134015373+++++++++++++++++++++++++
143746313+++++++++++++++++++++
154166322++++++++++++++++++++++
164803616++++++++++++++++++++++++++++++++++++++++++
175603452+++++++++++++++++++++++++++++++
183800326++++++++++++++++++++++
193750318++++++++++++++++++++++
203314296++++++++++++++++++++
212703294++++++++++++++++++++
222711252+++++++++++++++++
233042341+++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
92042100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
2316851.04%200.140
16631 0.33%199.127
16547 2.33%45
3890 4.72%66.249
2912 3.59%51
1292 2.30%37
1156 0.91%20
1108 1.25%54
989 1.00%177.30
909 1.13%216.251
758 1.17%186.192
720 0.77%52
581 0.73%179.251
512 0.48%40
508 0.91%148.153
499 0.54%3
491 0.76%149.56
490 0.74%168.181
442 0.35%207.46
440 0.72%114
1799924.22%[not listed: 632 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
75https://docnex.com.br/wp-admin/post.php
15  https://docnex.com.br/wp-admin/post.php?post=57&action=elementor
14  https://docnex.com.br/wp-admin/post.php?post=67&action=elementor
63https://docnex.com.br/wp-login.php
51  https://docnex.com.br/wp-login.php?action=register
53http://docnex.com.br/favicon.ico
33https://www.docnex.com.br/cbo/serie/relatorios/
25http://www.docnex.com.br/
22https://www.docnex.com.br/cbo/serie/relatorios/token/uxuiglpkdgr3wop9
16  https://www.docnex.com.br/cbo/serie/relatorios/token/uxuiglpkdgr3wop9?viewMode=one-to-many&contentMode=html&sourcePage=1&suspectPage=1
22http://45.126.208.138/
20https://www.docnex.com.br/cbo/serie/relatorios/index.html
20http://199.127.62.59/
18https://docnex.com.br/wp-admin/plugin-install.php
18https://docnex.com.br/wp-admin/admin.php
15http://docnex.com.br/home
13https://docnex.com.br/wp-admin/edit.php
12http://mail.docnex.com.br/
12https://docnex.com.br/
11https://docnex.com.br/wp-admin/plugins.php
10https://docnex.com.br/wp-comments-post.php
10https://docnex.com.br/wp-admin/post-new.php
8https://www.docnex.com.br/cbo/serie/relatorios/novo/token/uxuiglpkdgr3wop9
7https://server.conexaoproweb.com.br:2083/
7https://king.host/
6https://www.docnex.com.br/sk62c7wy.php
6https://docnex.com.br/wp-admin/update.php
6https://www.docnex.com.br/ptcm67lx.php
5http://www.docnex.com.br/ptcm67lx.php
5https://docnex.com.br/wp-admin/
5https://docnex.com.br/wp-admin/edit-comments.php
4http://www.google.com.hk/
4http://199.127.62.59/favicon.ico
4http://docnex.com.br/TEST
115[not listed: 88 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
1284https://www.docnex.com.br/xmlrpc.php
855https://docnex.com.br/wp-cron.php
255https://www.google.com/
189https://www.google.com/search
189  https://www.google.com/search?
108http://webdisk.docnex.com.br/wp-login.php
88https://docnex.com.br/
80https://www.docnex.com.br/
78https://docnex.com.br/wp-admin/edit.php
78  https://docnex.com.br/wp-admin/edit.php?post_type=page
67http://mail.docnex.com.br///
67  http://mail.docnex.com.br///?author=1
66http://mail.docnex.com.br///wp-json/wp/v2/users/
65http://docnex.com.br///wp-json/wp/v2/users/
65http://docnex.com.br///
65  http://docnex.com.br///?author=1
58https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/index.php.suspected
58http://docnex.com.br/
39https://docnex.com.br/contato/
33https://docnex.com.br/C%C3%B3pias Pastas Series/serie/index.php.suspected
31http://docnex.com.br/_ignition/health-check/
31http://docnex.com.br/public/_ignition/health-check/
30http://docnex.com.br/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
30http://docnex.com.br/ads.txt
27http://docnex.com.br/humans.txt
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/system/helpers/file_helper.php.suspected
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/docnex/application/controllers/restricted/admin/about.php.suspected
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/system/helpers/about.php.suspected
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/application/controllers/restricted/admin/about.php.suspected
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/docnex/system/helpers/file_helper.php.suspected
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/docnex/system/helpers/about.php.suspected
22http://www.docnex.com.br///wp-json/wp/v2/users/
22http://docnex.com.br/wordpress
22http://www.docnex.com.br///
22  http://www.docnex.com.br///?author=1
907[not listed: 385 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
69771https://docnex.com.br/
323http://docnex.com.br/
225http://webmail.docnex.com.br/
160http://cpanel.docnex.com.br/
67http://mail.docnex.com.br/
67https://www.docnex.com.br/
56http://45.126.208.138/
31http://199.127.62.59/
26https://cpanel.docnex.com.br/
25http://www.docnex.com.br/
24https://webmail.docnex.com.br/
22https://www.google.com/
22https://mail.docnex.com.br/
18https://www.bing.com/
15https://cbo.docnex.com.br/
7https://server.conexaoproweb.com.br:2083/
7https://server.conexaoproweb.com.br:2087/
6https://king.host/
5http://baidu.com/
5http://www.google.com.hk/
4https://199-127-62-59.cprapid.com:2083/
4https://telegra.ph/
3https://199-127-62-59.cprapid.com:2087/
2https://temp-mail.org/
2https://editorhtmlonline.clevert.com.br/
2https://accounts.google.com/
2https://mail.uol.com.br/
1https://www.google.co.jp/
1https://199.127.62.59/
1https://myactivity.google.com/
7[not listed: 7 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
1198891Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
18013799WordPress/6.1.1; https://docnex.com.br
14169446Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
725383Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
339334Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
6967319WordPress/6.0.2; https://docnex.com.br
759185Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4225170WordPress/6.0.1; https://docnex.com.br
1969165WordPress/6.1; https://docnex.com.br
204160Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
295156Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3131156Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
1722114WordPress/6.0.3; https://docnex.com.br
209105Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8383Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9274Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
418067Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.102 Safari/537.36 OPR/90.0.4480.105
76162Mozilla/5.0 (compatible; Dataprovider.com)
15662Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
70455Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
16452Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
40651Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4343Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
9642python-requests/2.27.1
180240Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7340Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7538Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
131636Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6236url
32436Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
183235Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4135python-requests/2.28.2
26633Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5132Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30
3332Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
3432Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
3030Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3030Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
90328Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2828Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.82 Safari/537.1
243842285[not listed: 696 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1477684667Safari
 460334502  Safari/537
 102853  Safari/605
 6444  Safari/534
 48542  Safari/604
 1111  Safari/602
 65  Safari/536
 124  Safari/535
 52  Safari/4E423F
 32  Safari/533
 991  Safari/538
2328991570WordPress
 328991570  WordPress/6
36083708Netscape (compatible)
4339334Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 339334  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
53054219Firefox
 4342  Firefox/58
 3030  Firefox/47
 2117  Firefox/48
 3716  Firefox/77
 24113  Firefox/107
 199  Firefox/104
 87  Firefox/65
 87  Firefox/34
 1037  Firefox/110
 176  Firefox/28
657790python-requests
 57790  python-requests/2
713648Mozilla
86236url
914323Go-http-client
 14323  Go-http-client/1
104922test
112214Opera
 2012  Opera/9
 11  Opera/8
 11  Opera/12
122210Apache-HttpClient
 1010  Apache-HttpClient/5
131810MSIE
 66  MSIE/6
 22  MSIE/9
 11  MSIE/8
 51  MSIE/11
14127got (https:
 127  got (https://github
1555Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
16775Python-urllib
 124  Python-urllib/3
 651  Python-urllib/2
171115Googlebot
 1115  Googlebot/2
1844Go http package
1974Konqueror
 74  Konqueror/3
2044NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
 50215[not listed: 22 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1376393221Windows
 359662660  Windows NT
 1597548  Unknown Windows
 7513  Windows XP
 10  Windows 2000
2393022706OS unknown
33923904Macintosh
47549799Unix
 7418791  Linux
 1207  Other Unix
 101  BSD
 10  SunOS
53480169Known robots
611Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
86435200 OK
19206 Partial content
3752301 Document moved permanently
771302 Document found elsewhere
5588304 Not modified since last retrieval
3403xx [Miscellaneous redirections]
134400 Bad request
1821401 Authentication required
4276403 Access forbidden
23633404 Document not found
19405 Method not allowed
214xx [Miscellaneous client/user errors]
26500 Internal server error
10518503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
036553 
1B- 10B235 
11B- 100B4766 0.01%
101B- 1kB10951 0.16%
1kB- 10kB12404 1.85%
10kB-100kB1977720.72%
100kB- 1MB721444.10%
1MB- 10MB138 8.21%
10MB-100MB1 2.33%
100MB- 1GB322.63%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
325.65%.wpress
4238916.56%.php [PHP]
1630415.86%.js [JavaScript code]
1151714.55%.css [Cascading Style Sheets]
792714.55%[directories]
6226 6.75%.png [PNG graphics]
24 1.30%.map
761 1.25%.woff2
1647 1.10%.xml
1266 0.88%[no extension]
129 0.59%.woff
1293 0.29%.suspected
95 0.17%.gif [GIF graphics]
288 0.13%.env
2173 0.36%[not listed: 48 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
3022958.33%/wp-content/
1376116.19%/wp-admin/
36912 7.70%[root directory]
5937 5.96%/wp-includes/
949 3.81%/contato/
781 2.26%/cbo/
347 0.69%/index.php/
95 0.59%/serie-brasileira-de-oftalmologia/
128 0.46%/publicacoes/
248 0.38%/wp-json/
155 0.36%/q/
87 0.32%/sobre/
70 0.31%/termos-e-condicoes/
75 0.27%/dicas/
73 0.25%/termo-de-privacidade/
65 0.25%/pagina-de-ajuda/
56 0.20%/politica-de-privacidade/
42 0.13%/hello-world/
571 0.10%/C%C3%B3pias Pastas Series/
69 0.09%/blog/
66 0.09%/wp/
33 0.06%/teste/
47 0.06%/site/
45 0.06%/wordpress/
45 0.06%/cms/
44 0.06%/web/
43 0.06%/test/
43 0.06%/shop/
42 0.06%/2019/
42 0.06%/wp1/
40 0.06%/news/
40 0.06%/sito/
40 0.06%/wp2/
39 0.05%/website/
52 0.03%/.git/
25 0.03%/2020/
15 0.03%/em-form-template/
23 0.03%/administrator/
17 0.02%/media/
17 0.02%/2018/
49 0.02%/core/
22 0.02%/admin/
7 0.02%/t/
36 0.02%/vendor/
5 0.01%/author/
42 0.01%/feed/
473 0.23%[not listed: 108 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
25774 Mar/27/23 8:25 AM/wp-cron.php
12200 3.08%Mar/17/23 8:48 AM/wp-admin/admin-ajax.php
503 Mar/17/23 8:48 AM  /wp-admin/admin-ajax.php?action=wordfence_testAjax
54 Sep/20/22 1:46 PM  /wp-admin/admin-ajax.php?action=ai1wm_export&ai1wm_import=1
13 Dec/ 7/22 11:40 PM  /wp-admin/admin-ajax.php?action=dashboard-widgets&widget=dashboard_primary&pagenow=dashboard
4976 6.21%Mar/30/23 9:32 PM/
28 0.01%Mar/15/23 5:47 AM  /?_wfsf=detectProxy
18 0.02%Jul/20/22 10:04 AM  /?167.172.30.229
10 0.01%Mar/11/22 4:57 PM  /?34.77.162.18
2196 0.76%Mar/30/23 11:32 PM/wp-login.php
224 0.08%Mar/30/23 11:32 PM  /wp-login.php?registration=disabled
17 0.01%Mar/30/23 11:18 AM  /wp-login.php?redirect_to=https://docnex.com.br/wp-admin/user/&reauth=1
17 0.01%Mar/30/23 11:18 AM  /wp-login.php?redirect_to=https://docnex.com.br/wp-admin/network/&reauth=1
16 0.01%Mar/28/23 11:15 AM  /wp-login.php?redirect_to=https://docnex.com.br/wp-admin/&reauth=1
1153 0.01%Mar/30/23 6:47 PM/robots.txt
949 3.81%Mar/30/23 9:40 PM/contato/
783 0.07%Feb/26/23 2:43 AM/xmlrpc.php
42 0.06%Feb/26/23 2:43 AM  /xmlrpc.php?rsd
730 0.02%Mar/30/23 1:48 AM/wp-content/uploads/2022/07/cropped-icone-32x32.png
577 0.04%Mar/30/23 4:40 AM/sitemap_index.xml
403 0.08%Mar/30/23 9:32 PM/wp-content/uploads/elementor/css/post-90.css
115 0.03%Mar/30/23 9:32 PM  /wp-content/uploads/elementor/css/post-90.css?ver=1672626487
89 0.02%Dec/31/22 9:57 AM  /wp-content/uploads/elementor/css/post-90.css?ver=1665402072
45 0.01%Aug/23/22 10:24 AM  /wp-content/uploads/elementor/css/post-90.css?ver=1658432905
28 0.01%Oct/10/22 8:38 AM  /wp-content/uploads/elementor/css/post-90.css?ver=1663693650
25 0.01%Sep/20/22 1:45 PM  /wp-content/uploads/elementor/css/post-90.css?ver=1661261818
14 Jul/21/22 4:37 PM  /wp-content/uploads/elementor/css/post-90.css?ver=1658426126
14 Jul/21/22 5:05 PM  /wp-content/uploads/elementor/css/post-90.css?ver=1658408567
13 Jul/20/22 7:22 PM  /wp-content/uploads/elementor/css/post-90.css?ver=1658353243
396 0.09%Mar/30/23 9:32 PM/wp-content/uploads/elementor/css/post-71.css
116 0.03%Mar/30/23 9:32 PM  /wp-content/uploads/elementor/css/post-71.css?ver=1672626487
91 0.02%Dec/31/22 9:57 AM  /wp-content/uploads/elementor/css/post-71.css?ver=1665402070
51 0.01%Aug/23/22 10:24 AM  /wp-content/uploads/elementor/css/post-71.css?ver=1658426125
28 0.01%Oct/10/22 8:38 AM  /wp-content/uploads/elementor/css/post-71.css?ver=1663693649
26 0.01%Sep/20/22 1:45 PM  /wp-content/uploads/elementor/css/post-71.css?ver=1661261817
21 Jul/20/22 7:38 PM  /wp-content/uploads/elementor/css/post-71.css?ver=1658352624
12 Jul/21/22 5:05 PM  /wp-content/uploads/elementor/css/post-71.css?ver=1658415635
388 0.01%Mar/30/23 9:32 PM/wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js
180 Mar/29/23 2:36 AM  /wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js?ver=6.1.1
98 Sep/11/22 9:23 AM  /wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js?ver=6.0.1
62 Oct/17/22 7:53 PM  /wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js?ver=6.0.2
26 Nov/21/22 8:03 PM  /wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js?ver=6.1
18 Oct/30/22 10:12 AM  /wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js?ver=6.0.3
382 0.25%Mar/30/23 9:32 PM/wp-content/plugins/pro-elements/assets/js/frontend.min.js
265 0.20%Mar/30/23 9:32 PM  /wp-content/plugins/pro-elements/assets/js/frontend.min.js?ver=3.7.3
117 0.06%Sep/20/22 1:45 PM  /wp-content/plugins/pro-elements/assets/js/frontend.min.js?ver=3.6.4
